| Management number | 233547483 | Release Date | 2026/06/27 | List Price | US$2.75 | Model Number | 233547483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power to the fearless. This lipstick is a cult classic for a reason. Formulated with 80% conditioning ingredients, it glides on smoothly and visibly minimizes lines while giving lips a soft, fuller appearance. Made with microfine pigments for lipstick shades that are rich with color, lightweight in feel, and truly addictive to wear. Express yourself with zero apology in all 72 iconic shades including 12 NEW shades in crème and pearl finishes.

| UPC | 080100004436 |
|---|---|
| ASIN | B001P2K7C8 |
| Color | 525 Wine with Everything |
| Capacity | 4.26 g |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Color Enhancing, Moisturizing, Softening |
| Brand Name | REVLON |
| Item Weight | 19.96 g |
| Finish Types | Cream |
| Manufacturer | Revlon |
| Model Number | 0080100004436 |
| Lip Color Type | Lipstick |
| Item Dimensions | 0.75 x 0.75 x 2.75 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Long lasting, Moisturizing, Nourishing, Soothing |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Aluminum Free, BPA Free, Bismuth Oxychloride Free, Paraben Free |
| Additional Features | Highly Pigmented, Lightweight, Long Lasting, Smudge Proof, Travel Size |
| Included Components | Person Care |
| Lip Color Intensity | High Pigment |
| Lip Color Undertone | Warm |
| Special Ingredients | Aloe Vera, Antioxidants, Vitamin C |
| Age Range Description | Adult |
| Lip Color Shade Depth | Medium |
| Manufacturer Part Number | 0080100004436 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00080100004436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form