| Management number | 234662595 | Release Date | 2026/07/02 | List Price | US$8.80 | Model Number | 234662595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
Superior Nutrition for Dogs
PureVita™ Grain Free Pork & Blueberry Entrée combines tasty pork with wholesome peas as well as a select variety of fruits to deliver a healthy and delicious, easy to digest meal your dog will love. PureVita™ entrées feature single source animal or fish proteins in a limited ingredient diet.
Ingredients
Analysis
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 150 mg/kg | 150 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 g/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *Glucosamine (Min.) | 420 mg/kg | |
| *Chondroitin Sulfate (Min.) | 150 mg/kg | |
| *L-Carnitine (Min.) | 45 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** | |
Feeding
| Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 - 5 | 0.5 - 2 | 1/3 - 7/8 | 1/4 - 2/3 | 1/4 - 5/8 | 1/8 - 1/2 | 1/8 - 1/3 |
| 5 - 10 | 2 - 5 | 7/8 - 1 3/8 | 2/3 - 1 1/8 | 5/8 - 1 | 1/2 - 2/3 | 1/3 - 1/2 |
| 10 - 15 | 5 - 7 | 1 3/8 - 1 7/8 | 1 1/8 - 1 1/2 | 1 - 1 1/4 | 2/3 - 7/8 | 1/2 - 3/4 |
| 15 - 20 | 7 - 9 | 1 7/8 - 2 1/4 | 1 1/2 - 1 3/4 | 1 1/4 - 1 5/8 | 7/8 - 1 1/8 | 3/4 - 7/8 |
| 20 - 30 | 9 - 14 | 2 1/4 - 2 7/8 | 1 3/4 - 2 1/3 | 1 5/8 - 2 | 1 1/8 - 1 1/2 | 7/8 - 1 1/8 |
| 30 - 40 | 14 - 18 | 2 7/8 - 3 1/2 | 2 1/3 - 2 7/8 | 2 - 2 1/2 | 1 1/2 - 1 3/4 | 1 1/8 - 1 3/8 |
| 40 - 50 | 18 - 23 | 2 7/8 - 3 1/3 | 2 1/2 - 2 7/8 | 1 3/4 - 2 1/8 | 1 3/8 - 1 5/8 | |
| 50 - 60 | 23 - 27 | 3 1/3 - 3 3/4 | 2 7/8 - 3 1/4 | 2 1/8 - 2 1/3 | 1 5/8 - 1 3/4 | |
| 60 - 70 | 27 - 32 | 3 3/4 - 4 1/8 | 3 1/4 - 3 5/8 | 2 1/3 - 2 5/8 | 1 3/4 - 2 | |
| 70 - 80 | 32 - 36 | 3 5/8 - 4 | 2 5/8 - 2 7/8 | 2 - 2 1/8 | ||
| 80 - 100 | 36 - 45 | 4 - 4 5/8 | 2 7/8 - 3 1/4 | 2 1/8 - 2 1/2 | ||
| Divide the amount shown into 2 - 3 feedings daily. Add approx. 1/4 cup (28 g) for every 10 lbs. (4.5 kg) over 100 lbs. (45 kg) daily feeding. | ||||||
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.93 oz. (112 g) of NutriSource® PureVita™ Pork & Blueberry Entrée Dog Food. At 5 - 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutriSource® PureVita™ Dog Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutriSource® PureVita™ Dog Food at 3 - 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® PureVita™ Dog Food with decreasing amounts of your dog's current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 25.64% |
| Fat | 15.70% |
| Fiber | 5.72% |
| Calcium | 1.48% |
| Phosphorus | 1.01% |
| Potassium | 0.91% |
| Ash | 7.76% |
| Lysine | 1.39% |
| Linoleic Acid | 1.79% |
| EPA+DHA | 0.05% |
| Taurine | 834.09 mg/kg |
| Sodium | 0.31% |
| Chloride | 0.51 mg/kg |
| Copper | 21.02 mg/kg |
| Iodine | 4.47 mg/kg |
| Iron | 227.92 mg/kg |
| Magnesium | 0.15% |
| Manganese | 30.60 mg/kg |
| Selenium | 0.51 mg/kg |
| Zinc | 245.15 mg/kg |
| Vitamin A | 43.94 KIU/kg |
| Vitamin D | 1867.20 IU/kg |
| Vitamin E | 185.18 IU/kg |
| Vitamin B-12 | 70.89 UG/kg |
| Vitamin C | 112.85 mg/kg |
| Biotin B-7 | 0.45 mg/kg |
| Choline | 1914.42 mg/kg |
| Folic Acid B-9 | 1.65 mg/kg |
| Niacin B-3 | 55.32 mg/kg |
| Pantothenic Acid B-5 | 24.64 mg/kg |
| Pyridoxine B-6 | 14.25 mg/kg |
| Riboflavin B-2 | 17.36 mg/kg |
| Thiamine B-1 | 14.71 mg/kg |
| Linolenic Acid | 1.14% |
| Glucosamine HCl | 688.94 mg/kg |
| Chondroitin Sulfate | 2233.01 mg/kg |
| Carbohydrates | 35.69% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 431 |
| Kcal/kg | 3,866 |
| Calorie Distribution | |
| Protein | 27% |
| Fat | 37% |
| Carbohydrates | 37% |
| Carbohydrates | 41 g/cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form