| Management number | 234059432 | Release Date | 2026/06/27 | List Price | US$35.16 | Model Number | 234059432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s leadership in the barefoot category continues with the Trail Glove 7. Key updates include more natural foot positioning for a true minimalist feel, a Vibram® EcoStep outsole that wraps the foot to maximize grip and connection, and a minimal midsole made of FloatPro Foam™, our best midsole foam. Within the midsole, we also integrated our FLEXconnect® dual-directional flex-grooves for enhanced ground connection. Total stack height on these shoes is 14mm. Return to barefoot with the Trail Glove 7.?
| UPC | 195018955012 |
|---|---|
| ASIN | B09ZPZWRB8 |
| Brand | Merrell |
| Color | Burlwood |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 |
| Sport Type | Running |
| Strap Type | Basic |
| Style Name | Vapor Glove 6 |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067720 |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Slip Resistant |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067720 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form