| Management number | 236844502 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236844502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from a lightweight linen-cotton blend, these women's shorts feature a relaxed fit with an adjustable waistband (zipper fly and hidden hook closure) and practical slant pockets for both comfort and functionality. The elegant double pleats and fluid drape create a polished silhouette, making them versatile enough for office, travel, or casual wear while ensuring breathable comfort in warm weather.





| ASIN | B0FYDZP75L |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Brand Name | ISEEGZ |
| Rise Style | Mid Rise |
| Style Name | Iseegz 4.7" Women's Casual Shorts |
| Unit Count | 1 Count |
| Waist Size | 32.3 Inches |
| Fabric Type | 55% Linen, 45% Cotton |
| Inseam Length | 4.7 Inches |
| Material Type | Cotton, Linen |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 18 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form