| Management number | 238690691 | Release Date | 2026/07/11 | List Price | US$1.70 | Model Number | 238690691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freshness Guaranteed Assorted Regular Sweet Rolls have a mouthwatering sweet white icing frosting smothered over the top of six delicious fruit and Neufchatel cheese-filled sweet rolls that are perfect for an easy breakfast, brunch, or anytime the sweet tooth hits. With their tender texture and sweet strawberry, apple, and cheese flavors that melt in your mouth, these sweet rolls are sure to send you straight to breakfast heaven. At 24 ounces, this package comes with six sweet rolls, making it easy to feed the family. Enjoy this treat as a breakfast with a cup of black coffee or make it an indulgent dessert by adding a scoop of vanilla ice cream. Perfect for events at the office, with friends, and family. Satisfy your breakfast sweet tooth cravings with Freshness Guaranteed Assorted Sweet Rolls. (Shelf stable)
| Flavor | Strawberry | Cheese | Apple |
|---|---|
| Pastry type | Sweet Rolls |
| Brand | Freshness Guaranteed |
| Is filled | Y |
| Pie & pastry filling type | Apple and Strawberry and Cheese |
| Texture | Moist |
| Count | 6 |
| Food condition | Shelf-Stable |
| Shelf life | 7 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 24 oz |
| Product net content parent | 24 Ounces |
| Assembled product weight | 1.72 lb |
| Container type | Tray |
| Container material | Plastic |
| Occasion | All Occasion |
| Retail packaging | Variety Pack |
| Food form | Whole |
| Net content statement | 24 oz |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Strawberry, Cheese, Apple |
| Cuisine | Europe |
| Ingredient list image | https://s5.gifyu.com/images/Assorted-Rolls-Ingredients.jpg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9d9da000-197a-4cdd-a994-4ebf27f5a362.398d8569b02e16606d449f027f761e90.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form