| Management number | 238350194 | Release Date | 2026/07/11 | List Price | US$10.39 | Model Number | 238350194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eroxon is a revolutionary FDA-cleared sexual arousal cream and gel type treatment, available over-the-counter. It helps men achieve erections within 10 minutes, making it the first of its kind. Simply massage the gel from a single-use tube onto the head of the penis for 15 seconds. Ideal for enhancing intimacy with a partner and incorporating into foreplay, it may require a few uses for optimal results. Each package includes four tubes to invigorate your intimate moments, providing an effective, fast-acting solution for erectile dysfunction.
| Health concern | Erectile Dysfunction |
|---|---|
| Result time | 10 min |
| Brand | EROXON |
| Sexual arousal cream & gel type | Arousal |
| Features | Medical Grade |
| Instructions | • Read the enclosed leaflet before use. • For men, ages 22 and older. • Unscrew cap. Pierce the tube seal with top of cap. • Massage the gel contents of 1 tube onto the head of your penis for 15 seconds, just before sex. |
| Ingredient properties | Non-Greasy |
| Form | Gel |
| Stop use indications | Stop use and ask a doctor if: • You or your partner feel any irritation such as burning, itching or redness. This product does not protect against pregnancy or against any sexually transmitted infections (STIs). Do not use: • If you are under 22. • If you have a deformed penis (e.g. a bent or curved penis). • If you are allergic to any of the ingredients. • If you have red, sore, damaged or broken skin on your penis. • If you have been advised to avoid sexual activity by your doctor. |
| Body part | Penis |
| Gender | Male |
| Inactive ingredients | Alcohol, aqua, glycerin, propylene glycol, carbomer, potassium hydroxide. |
| Weight | 0.95 oz |
| Net content statement | 4 count |
| Count per pack | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form